Sign In | Join Free | My bushorchimp.com |
|
Brand Name : ED-JIMA
Model Number : EDCCL
Certification : SGS, ISO,Reach, RoHS
Place of Origin : CHINA
MOQ : 50kgs
Price : USD13~18/kgs
Payment Terms : T/T, L/C
Supply Ability : 1300 per month
Delivery Time : 5-15days
Packaging Details : wooden box
Thickness : 105um,0.105mm,105micron,3oz
Standard : IPC-4562 and IPC-TM-650
Weight range : 150~500kgs ,or custom
Length range : 500~5000m
Product Description
Type | 3oz(105micron,0.105mm,105um) ED electrolytic copper foil STD Standard copper foil for epoxy board |
Thickness Range | 1/3oz/ft²to 2oz/ft²(nominal thickness 12μm~70μm) |
Width Range | 550~1295mm,Max width is 1380mm,or custom |
Quality standard | standard IPC-4562,IPC-TM-650 |
Length Range | 500~5000meter,or custom
|
Inter diameter | 76 mm,152 mm, 3 inch,6 inch
|
Grade | Pure Copper |
Cu Content: | above 99.8%
|
Thin electrolytic copper foil of Features:
6.Eco-friendly products and processes
7.High temperature elongation
8.high peel strength
9.High thermal endurance
10.The treated foil in gray or red
3.Good etch ability
4.Excellent adhesion to etching resist
5.Anti foil cracking by high elongation at elevated temperature
1.Eco-friendly products and processes | |
Features | 2.High temperature elongation |
3.high peel strength | |
4.High thermal endurance | |
5.Good etch ability | |
6.Excellent adhesion to etching resist | |
7.Anti foil cracking by high elongation at elevated temperature |
Producing Process:
Mill Test Certificate of High temperature elongation ED copper foil
Thickness | um | 12 | 18 | 35 | 70 | 105 | 140 | IPC-TM-650 2.3.12 | |
Area weight | g/m² | 107±10 | 153±15 | 305±30 | 610±61 | 824±82 | 1098±109 | IPC-TM-650 2.2.12 | |
Roughness | (RA) | μm | <0.43 | <0.43 | <0.43 | <0.43 | <0.43 | <0.43 | IPC-TM-650 2.2.17 |
(RZ) | μm | <7 | <8.0 | <10.0 | <14 | <20 | <26 | ||
Copper≥ | % | Above99.8 | Above99.8 | Above99.8 | IPC 4562 2.3.15 | ||||
Tensile Strength | State normal | kg/mm2 | >21 | >21 | >28 | >28 | >28 | >28 | IPC 4562 2.4.18 |
State temper (180℃) | >15 | >15 | >15 | >15 | >15 | >15 | |||
ElongationI | state normal | % | >3.0 | >4 | >5 | >5 | >7 | >7 | IPC 4562 2.4.18 |
state temper (180℃) | % | >2 | >2 | >3 | >3 | >5 | >5 | ||
Peel strength | kg/cm | >1.1 | >1.3 | >1.7 | >1.9 | >2.5 | >3 | IPC 4562 2.4.8
| |
High temperature oxidation resistance(225℃, 10min) | No color change | No color change | No color change | CCP Standard | |||||
Solderability | Good | Good | Good | CCP Standard | |||||
Splice | ≤2 | ≤2 | ≤2 | CCP Standard |
Remark:
Standard Width is1295(±1)mm,Max width is 1380mm,May according to the customer request tailor.
A:Max 500kgs/roll
![]() |
3 OZ Electrolytic Copper Foil For Epoxy Board STD Standard High Purity Images |